W740-16MM-16MM Helical W Series Stainless Steel Set Screw Couplings
Contact us for pricing USD Each View Wholesale Pricing
Wholesale Pricing
| Min | Max | Price | Save |
|---|---|---|---|
| 5 | 9 | $364.87 | $210.30 |
| 10 | 24 | $234.56 | $340.61 |
| 25 | 99 | $120.26 | $454.91 |
| 50 | 99 | $110.47 | $464.70 |
| 100 | 249 | $102.82 | $472.35 |
| 250 | 499 | $98.03 | $477.14 |
| 500 | 999 | $95.95 | $479.22 |
| Series | |
|---|---|
| Attachment Type | Set Screw |
| For Motion Type | Continuous, Forward/Reverse, Start/Stop |
| Material | 17-4 Stainless Steel |
| Finish | Natural |
| Outside Diameter | 40 mm |
| Length | 50 mm |
| Major Bore | 16 mm |
| Minor Bore | 16 mm |
| Max. RPM | 10,000 |
| Max. Torque | 19Nm |
| Max. Operating Temp. | 600°F |
| Parallel Misalignment | 0.25 mm |
| Angular Misalignment | 0.25 mm |
| Axial Motion | 37 deg |

